<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powersimple, LLC</title>
	<atom:link href="http://www.powersimple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powersimple.com</link>
	<description>Web Consulting, Research and Development</description>
	<lastBuildDate>Fri, 30 Oct 2009 15:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sam Edelman</title>
		<link>http://www.powersimple.com/sam-edelman/</link>
		<comments>http://www.powersimple.com/sam-edelman/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:55:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=352</guid>
		<description><![CDATA[<p>In partnership with Dangerous Media, Powersimple programmed both the front-end design implementation and a custom content manager for fashion giant Sam Edelman Shoes to promote their seasonal catalog, and also included a Google Map national store locator.</p>
]]></description>
			<content:encoded><![CDATA[<p>In partnership with Dangerous Media, Powersimple programmed both the front-end design implementation and a custom content manager for fashion giant Sam Edelman Shoes to promote their seasonal catalog, and also included a Google Map national store locator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/sam-edelman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moschini Productions</title>
		<link>http://www.powersimple.com/350/</link>
		<comments>http://www.powersimple.com/350/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:49:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/350/</guid>
		<description><![CDATA[<p>Moschini&#8217;s web presence featuring a rich search and tagging system to drill down and navigate through their tens of thousands of casting headshots, locations and vehicles; for film TV and advertising production. Visitors can create portfolios for use in production meetings.</p>
]]></description>
			<content:encoded><![CDATA[<p>Moschini&#8217;s web presence featuring a rich search and tagging system to drill down and navigate through their tens of thousands of casting headshots, locations and vehicles; for film TV and advertising production. Visitors can create portfolios for use in production meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishabaka</title>
		<link>http://www.powersimple.com/ishabaka/</link>
		<comments>http://www.powersimple.com/ishabaka/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:48:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=348</guid>
		<description><![CDATA[<p>Painter, Photographer, Sculptor and Fashion Designer Isha Shabaka is one of our original clients whose works we have been proud to showcase on the web for over a decade. In 2000, we produced an animated CGI movie to demonstrate a concept house called the Single Unit Round.</p>
]]></description>
			<content:encoded><![CDATA[<p>Painter, Photographer, Sculptor and Fashion Designer Isha Shabaka is one of our original clients whose works we have been proud to showcase on the web for over a decade. In 2000, we produced an animated CGI movie to demonstrate a concept house called the Single Unit Round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/ishabaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application for Verizon Promotion at Tribeca Film Festival</title>
		<link>http://www.powersimple.com/mobile-application-for-verizon-promotion-at-tribeca-film-festival/</link>
		<comments>http://www.powersimple.com/mobile-application-for-verizon-promotion-at-tribeca-film-festival/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:48:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=346</guid>
		<description><![CDATA[<p>In partnership with Ember Media and Ansible Mobile, Powersimple programmed a bridge for children to choose animations of seven different characters displayed on HDTVs using a cell phone in the Verizon Tent at the Verizon Film Festival.</p>
]]></description>
			<content:encoded><![CDATA[<p>In partnership with Ember Media and Ansible Mobile, Powersimple programmed a bridge for children to choose animations of seven different characters displayed on HDTVs using a cell phone in the Verizon Tent at the Verizon Film Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/mobile-application-for-verizon-promotion-at-tribeca-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Own Thoughts</title>
		<link>http://www.powersimple.com/bring-your-own-thoughts/</link>
		<comments>http://www.powersimple.com/bring-your-own-thoughts/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:46:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=344</guid>
		<description><![CDATA[<p>Bring Your Own Thoughts<br />
In partnership with Ember Media, Powersimple developed a dictionary, thesaurus, and idiom index for Scholastic in support of their adolescent literacy initiative.</p>
]]></description>
			<content:encoded><![CDATA[<p>Bring Your Own Thoughts<br />
In partnership with Ember Media, Powersimple developed a dictionary, thesaurus, and idiom index for Scholastic in support of their adolescent literacy initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/bring-your-own-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machel Study 10-Year Strategic Review</title>
		<link>http://www.powersimple.com/machel-study-10-year-strategic-review/</link>
		<comments>http://www.powersimple.com/machel-study-10-year-strategic-review/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:46:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=342</guid>
		<description><![CDATA[<p>The Machel Study 10 year Strategic Review co-convened by the United Nations OSRSG/CAAC and UNICEF to review the state of children affected by armed conflict. In 2007, we created a wiki based collaboration tool to gather input from field experts from around the world to create a report for the General assembly In 2009, this body of knowledge will be published into a book and we are developing the project website.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Machel Study 10 year Strategic Review co-convened by the United Nations OSRSG/CAAC and UNICEF to review the state of children affected by armed conflict. In 2007, we created a wiki based collaboration tool to gather input from field experts from around the world to create a report for the General assembly In 2009, this body of knowledge will be published into a book and we are developing the project website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/machel-study-10-year-strategic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach The World</title>
		<link>http://www.powersimple.com/reach-the-world/</link>
		<comments>http://www.powersimple.com/reach-the-world/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:44:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=339</guid>
		<description><![CDATA[<p>Reach the World is an educational non-profit company that brings the world into inner-city middle school classrooms by developing relationships between students and travelers circumnavigating the globe. Working from designs by Dangerous Media, Powersimple created a customized web solution which allows Reach the World administrators to manage weekly updates from the multiple voyages and publish them in an age appropriate format.</p>
]]></description>
			<content:encoded><![CDATA[<p>Reach the World is an educational non-profit company that brings the world into inner-city middle school classrooms by developing relationships between students and travelers circumnavigating the globe. Working from designs by Dangerous Media, Powersimple created a customized web solution which allows Reach the World administrators to manage weekly updates from the multiple voyages and publish them in an age appropriate format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/reach-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point</title>
		<link>http://www.powersimple.com/point/</link>
		<comments>http://www.powersimple.com/point/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:08:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=299</guid>
		<description><![CDATA[<div class="portfolioItem">
</p>
<p>Powersimple is partnered with Moschini Productions and Director Christopher McLallen in Point which delivers interactive video content for fashion retail. Point&#8217;s 360&#176; technology allows shoppers to inspect merchandise, and our video overlays make product placements clickable into a wishlist.</p>
</div>
]]></description>
			<content:encoded><![CDATA[<div class="portfolioItem">
<img class="porfolioIcon" src="media/icons/point.png" /></p>
<p>Powersimple is partnered with Moschini Productions and Director Christopher McLallen in Point which delivers interactive video content for fashion retail. Point&#8217;s 360&deg; technology allows shoppers to inspect merchandise, and our video overlays make product placements clickable into a wishlist.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote From Home</title>
		<link>http://www.powersimple.com/vote-from-home/</link>
		<comments>http://www.powersimple.com/vote-from-home/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:57:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=283</guid>
		<description><![CDATA[<p><a href="javascript:openAccordion(1);"></a></p>
<p>We built a database and an iPhone web app with Google Maps to provide Vote From Home with a canvasing tool that helped them register over 11,000 voters in Columbus, Ohio before the 2008 election. We also produced a documentary of how this remarkable team used technology to enfranchise voters.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:openAccordion(1);"><img src="media/icons/votefromhome.png" border="0" /></a></p>
<p>We built a database and an iPhone web app with Google Maps to provide Vote From Home with a canvasing tool that helped them register over 11,000 voters in Columbus, Ohio before the 2008 election. We also produced a documentary of how this remarkable team used technology to enfranchise voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/vote-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making technology powerful and simple</title>
		<link>http://www.powersimple.com/welcome/</link>
		<comments>http://www.powersimple.com/welcome/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:49:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.powersimple.tv/company/?p=63</guid>
		<description><![CDATA[<p>The promise of technology is to make our lives and our jobs easier without making them more complicated.</p>
<p>Since 1997, we have been helping our clients use technology to build audiences and adapt to the digital economy by delivering solutions that are powerful and simple. We would like to use our expertise to help you achieve and surpass your goals.</p>
<p>We are a small agile company that thrives on close relationships with our clients and partners.  Please have a look around the site.  If you think we could be of service, if you would like to work with us, or if you find our approach interesting and would like to find more, don&#8217;t hesitate to contact us.  All of our projects have begun with a conversation.  We&#8217;re looking forward to having one with you.</p>
<p>Sincerely,<br />
Ben Erwin and David Erwin<br />
</p>
]]></description>
			<content:encoded><![CDATA[<p>The promise of technology is to make our lives and our jobs easier without making them more complicated.</p>
<p>Since 1997, we have been helping our clients use technology to build audiences and adapt to the digital economy by delivering solutions that are powerful and simple. We would like to use our expertise to help you achieve and surpass your goals.</p>
<p>We are a small agile company that thrives on close relationships with our clients and partners.  Please have a look around the site.  If you think we could be of service, if you would like to work with us, or if you find our approach interesting and would like to find more, don&#8217;t hesitate to contact us.  All of our projects have begun with a conversation.  We&#8217;re looking forward to having one with you.</p>
<p>Sincerely,<br />
Ben Erwin and David Erwin<br />
<object id="spider" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="media/flash/spider.swf" /><param name="name" value="spider" /><param name="allowfullscreen" value="false" /><embed id="spider" type="application/x-shockwave-flash" width="340" height="250" src="media/flash/spider.swf" name="spider" bgcolor="#000000" quality="high" allowfullscreen="false" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersimple.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
